Oil & Coolant Capacities
Verified Factory Specs
Commercial Heavy Duty Diesel Oil Capacity Comparison Chart (All Models)
Comprehensive side-by-side engine oil sump capacity comparison chart for commercial heavy duty diesel engines. Standard vs deep pan volumes, OEM filter numbers, and torque ratings.
Advertisement
Sponsored Commercial Ad Space
Total Engine Oil Fill Volume Required
12Gallons/48Quarts
Metric Equivalent: 45.4 Liters
Recommended Viscosity:15W-40 (CK-4) / 10W-30 (FA-4 for GHG17+)
OEM Filter Part:Fleetguard LF14000NN
Drain Plug Torque:70 ft-lbs (95 N·m)
Coolant System Capacity:Engine Block Only: 5.5 Gal | Typical Chassis Complete Fill: 13.5 Gal (51.1 L)
Type: Heavy-Duty Extended Life OAT (Red/Nitrite-Free)
Commercial Fleet Sump Capacity & Service Interval Comparison
| Engine Model | Standard Fill (Gal/Qts) | Deep Sump (Gal/Qts) | OEM Filter Part | Drain Plug Torque | Severe Duty Interval |
|---|---|---|---|---|---|
| Cummins ISX15 / X15 | 11 Gal (44 Qts) | 13 Gal (52 Qts) | Fleetguard LF14000NN | 70 ft-lbs | 35,000 miles |
| Detroit Diesel DD15 (GHG14 / GHG17 / Gen 5) | 11.25 Gal (45 Qts) | 11.75 Gal (47 Qts) | Detroit A4721800509 | 44 ft-lbs | 50,000 miles |
| Caterpillar C15 & C15 ACERT (6NZ / BXS / MXS) | 10 Gal (40 Qts) | 11 Gal (44 Qts) | Cat 1R-1808 High Efficiency | 70 ft-lbs | 25,000 miles |
| PACCAR MX-13 (EPA10 / EPA13 / EPA17 / EPA21) | 10.5 Gal (42 Qts) | 11 Gal (44 Qts) | PACCAR 2170713PE | 44 ft-lbs | 40,000 miles |
| Detroit Diesel DD13 | 10 Gal (40 Qts) | 10.5 Gal (42 Qts) | Detroit A4711800209 | 44 ft-lbs | 50,000 miles |
| Caterpillar 3406E (5EK / 2WS / 1MM) | 10 Gal (40 Qts) | 11 Gal (44 Qts) | Cat 1R-0716 / 1R-1808 | 70 ft-lbs | 20,000 miles |
| Detroit Diesel DD16 (Heavy Haul 600 HP) | 11.5 Gal (46 Qts) | 12 Gal (48 Qts) | Detroit A4721800509 | 44 ft-lbs | 45,000 miles |
Advertisement
Sponsored Commercial Ad Space
Related Heavy Diesel Engineering Tools
Cross-reference other factory specifications and diagnostic tools for commercial diesel engines:
Technical Reference Citation: Commercial Fleet Maintenance Council (TMC) & Engine Manufacturers Association (EMA)